BMW Monthly Collection Details-2024

Month
 
Blue
Sharp
Yellow General
Yellow Cytotoxic Red
Total Bed Occupancy
No. of
Bags

wt.
(kg)

No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
Jan  726 7525.9 137 246.16 4086 9449.26 383.16 154.94 13538.26 6799.86 8284 20472.84 80%
Feb  703 3721 154 260.24 4029 8896.54 109 148.82 3159 6549.96 8465 20358.28 81%
Mar 792 4148.1 134 238.04 3933 9023.5 98 133.02 2867 6169.38 7824 19712.06 79%
Apr 839 4061.5 169 277.6 5218 10165.37 104 147.6 3728 6920.9 10058 21573.04 80%
May 788 4099.56 182 318.58 4613 9757.78 99 138.12 3307 6634.88 8989 20948.92 82%
Jun 776 3980.94 195 335.9 4358 9845.02 195 335.9 3262 6896.12 8699 21188.54 87%
Jul 829 4388.06 196 302.54 5062 11306.78 130 158.44 3721 7472.18 9938 23628 93%
Aug 814 4411 184 351.84 4380 10443.58 98 116.74 3176 6934.24 8652 22257.40 89%

BMW Monthly Collection Details-2023

Month
 
Blue
Sharp
Yellow General
Yellow Cytotoxic Red
Total Bed Occupancy
No. of
Bags

wt.
(kg)

No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
Jan  746 4054 141 269.69 3886 9629.94 86 140.22 3116 7007.29 7975 21097.14 78%
Feb  569 3169.98 115 223.21 3095 7678.31 70 109.55 2512 5601.08 6361 14782.13 83%
Mar 916 5057.82 197 367.31 4692 10306 88 20.71 3768 7777.46 9661 23529.36 76%
Apr 678 3182 136 320.57 3744 8339.82 88 33.26 3028 6548.02 7674 18423.68 70%
May 742 4614.25 159 290.89 4030 9183.43 76 25.03 3581 7187.31 9317 21300.91 70%
Jun 837 4189.4 137 251.8 4541 9787.8 97 142.97 3882 8097.85 9494 22348.13 74%
Jul  759 4623 149 284.9 4980 9843 86 159 4264 8098 10238 23009.8 79%
Aug 793 4104.7 136 286.47 4337 10985.41 103 186.64 3269 7376.68 8638 22939.92 81%
Sep  810 4174.86 157 265.39 4536 10783.69 92 154.19 3540 7645.45 9135 23023.58 84%
Oct 848 4364.63 156 227.72 4716 10544 85 125.14 4146 8649.93 9961 23911.26 85%
Nov 2559 6269.14 161 239.893 4496 9911.04 87 130.02 1605 5176.72 8908 21726.81 86%
Dec 2706 5727.9 160 228.48 3693 8451.66 86 124.96 748 3959.22 7393 18492.22 78%
Total 16008 57440.2 1804 3256.323 50746 115444.1 1030 1341.25 37459 83125.01 104741 254573.9 78%

BMW Monthly Collection Details-2022

Month
 
Blue
Sharp
Yellow General
Yellow Cytotoxic Red
Total Bed Occupancy
No. of
Bags

wt.
(kg)

No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
Jan 690 3364.7 157 253.5 3215 5079.8 55 126.6 3105 5044.8 7222 13864.7 67%
Feb 671 2735.5 166 223.7 2868 4883.2 41 87.7 2948 4787.5 6694 12718.2 65%
Mar 797 3390 221 294.6 4328 6034.4 78 173.1 4039 5505.1 9463 15397.6 73%
Apr 1130 3372.8 192 248.3 3827 6017.2 55 107.2 3094 5092.3 8298 14838.06 76%
May 761 3052.9 226 312.9 4165 5989.5 54 108.2 3645 5519.2 8851 14983.2 77%
Jun 715 3536.3 139 296.8 4645 6452.5 60 142.2 4234 5904.7 9793 18060.7 83%
Jul  771 5253.6 107 245.3 4583 8027.1 79 130.21 3691 6266.3 9231 19922.8 83%
Aug 715 3687.8 102 157.9 4418.8 8740.8 43 66.15 3602 6280.5 8877.8 18933.3 89%
Sep 801 3821.8 128 241.21 4302 8770.9 58 87.8 3664 7027.02 8953 19948 77%
Oct 747 3974.1 134 287.95 3982 9912.6 56 119.68 3259 6882.8 8178 21177.23 72%
Nov 537 2697.58 113 271.45 3476 8837.45 33 62.76 2894 7000.04 7053 18869.28 76%
Dec 667 3374.97 148 329.29 4311 9552.99 88 126.62 3655 7767.03 8869 21150.9 75%
Total 9002 42262 1833 3162.9 48120.8 88298.44 700 1338.22 41830 73077.29 101482.8 208135.8 76%

BMW Monthly Collection Details-2021

Month
 
Blue
Sharp
Yellow General
Yellow Cytotoxic Red
Total Bed Occupancy
No. of
Bags

wt.
(kg)

No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
January 493 1712 277 233 2265 4163 42 96.7 2279 4071 5356 10274.7 65%
February 501 1669 327 277 1875 3527 40 46.05 1916 3778 4659 9297.05 68%
March 618 2183 348 414 2185 4127 59 61.8 2236 4254 5291 11039.8 70%
April
539 2006 320 304 1970 3980 63 81.9 2058 4121 4950 10492 67%
May
610 2164 335 342 2211 3606 61 142.45 2504 4022 5721 10273.25 84%
June 522 1776 336 294 3064 4211 43 90.9 3022 4286 6987 10657.9 67%
July 658 2542 320 289 3119 4865 56 94.4 2931 4874 7084 12664.4 66%
Aug 549 2847.6 194 342 2528 5263.2 60 109.3 2146 5047.3 5477 13609.6 68%
Sep 633 2948.9 203 283.6 3086 5836.7 63 131 3033 5701.2 7018 14901.5 75%
Oct 807 3313.9 193 295.7 3317 5543.1 70 138.6 3177 5204.6 7524 14496 76%
Nov-21 648 2541.1 347 369.1 2816 5415.8 51 128.5 2639 5236.8 6501 13691.5 76%
Dec-21 633 2807.8 291 318.3 112 169.5 45 109.6 2939 5456.8 6987 14364 73%
Total 7211 28511.3 3491 3761.7 28548 50707.3 653 1231.2 30880 56052.7 73555 145761.7 71%

BMW Monthly Collection Details-2020

Month
 
Blue
Sharp
Yellow General
Yellow Cytotoxic Red
Total Bed Occupancy
No. of
Bags

wt.
(kg)

No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
No. of
Bags
wt.
(kg)
January 572 2280 299 167.44 2822 4720 83 86.4 2714 4428 6460 11681.84 71%
February 521 1787 253 146.74 2221 4053 46 68.7 2377 4373 5418 10428.4 72%
March 552 2051 302 187.24 2533 4332 44 47.4 2594 4222 6025 10839.64 63%
April 469 1780 389 221.73 2049 3607 42 55.2 2128 3680 5077 9343.93 48%
May 584 1885 367 198.18 2263 4241 136 143 2134 4021 5484 10488.18 56%
June 498 1863 278 178.1 2472 5026 60 100.1 2274 4872 5582 12039.2 65%
July 186 839 100 145.4 1520 4826 35 49.2 1355 4483  3196 10342.6 65%
August 358 1584 200 230.2 2057 4299.5 13 18.7 1720 3798 4348   9930.4  77%
September 430 1790 226 159.1 2192 4760 46 53.2 1838 4192 4732 10843.3 85%
October 504 1884 238 58.4 2431 4392 28 58.4 2169 4064 5370 10456.8 79%
November 438 1670 228 308 1976 3601.3 20 21 1891 3614.3 4553 9214.6 64%
December 416 1504.3 201 242.1 2154 3840.8 38 42.8 2197 4032.7  4968  9619.9 66%
Total 5528 20917.3 3081 2242.63 26690 51698.6 591 744.1 25391 49780 61243 125228.8 68%

BMW Monthly Collection Details-2019

Month Blue White Yellow Red Total K.G. Bed Occupancy
January 1897 329 5275 3968 11469 65%
February 1652 209 4506 3810 10177 67%
March 1916 252 5305 4337 11810 62%
April 1717 218 4692 3613 10240 63%
May 1778 262 4388 3654 10082 63%
June 3409 405 4457 4084 12355 76%
July 2465 435 4549 4174 11623 75%
August 3086 335 5350 4244 13015 79%
September 1879 242 4636 4238 10995 79%
October 1973 385 4836 4850 12044 74%
November 1916 313 4323 4372 10924 76%
December 2251 319 4309 4296 11175 73%
Total 25939 3704 56626 49640 135909 71%

BMW Monthly Collection Details-2018

Month Blue White Yellow Red Total K.G.
January 1497 314 4481 3280 9572
February 1303 293 4337 3167 9100
March 1590 317 4700 3721 10328
April 1573 270 4486 3497 9826
May 1743 308 4596 3649 10296
June 1769 300 4772 3737 10578
July 1949 301 5182 4092 11524
August 1872 293 5276 4174 11615
September 1757 259 4856 3889 10761
October 1923 284 5514 4313 12034
November 1557 248 4813 3795 10413
December 1832 305 4970 4087 11194
Total 20365 3492 57983 45401 127241

BMW Monthly Collection Details-2017

Month Blue White Yellow Red Total K.G.
January 3210 269 5849 0 9328
February 2213 229 4525 0 6967
March 1174 231 5391 2554 9350
April 1238 190 5455 2443 9316
May 1342 218 5711 2633 9904
June 1406 246 5912 2863 10427
July 1362 231 6094 3413 11100
August 1515 343 5184 3617 10659
September 1526 296 4881 3645 10348
October 1655 351 4748 3494 10248
November 1505 288 4482 3409 9684
December 1588 290 4526 3335 9739
Total 19734 3182 62758 31396 117070